BalanceTransaction
Definition of Transaction.
This page contains
Fields
| id: ID! | ID of the Transaction |
| createdOn: DateTime! | Creation date of this transaction |
| type: String | Type |
| amount: Decimal! | Amount of money moved in this transaction |
| target: Invoice PREVIEW | Target invoice for this transaction |
| source: Invoice PREVIEW | Source invoice for this transaction |
Parent objects of BalanceTransaction
| CreditMemoLineItemBalanceLedger PREVIEW | Definition of Credit Memo Line Item Balance Ledger. |
| CustomerBalanceLedger PREVIEW | Definition of Customer Balance Ledger. |
| InvoiceLineItemBalanceLedger PREVIEW | Definition of Invoice Line Item Balance Ledger. |
| PaymentBalanceLedger PREVIEW | Definition of Payment Balance Ledger. |


